Heatherbrae

4 Bedrooms 2 Bathrooms Sleeps 8 Scottsdale

Master Bedroom

1 King

Bedroom 2

1 Queen

Bedroom 3

1 Queen

Bedroom 4

1 Queen


Live like a local at this 2300 square foot modern oasis in the heart of Scottsdale. Spend your days lounging in the private backyard with hot tub and heated pool (heating incl. in nightly rate). After a long day, retreat to the beautifully appointed interior with curated decor, fully stocked kitchen, comfortable living and sleeping areas, and private dining room. Located in a quiet neighborhood right outside Old Town Scottsdale, you're within minutes to the best bars, restaurants, & shopping.

Every Coast to Cactus home comes stocked with all the basics you will need to feel right at home! We provide: High speed Wifi, Smart TV's with streaming capabilities, fully stocked kitchens, complimentary coffee, bath essentials, and freshly laundered linens and towels.

Living Room
You'll find a large sofa and huge flat screen tv connected to cable tv and streaming services.

Kitchen
For those who like to cook, the kitchen has modern appliances including: dishwasher, fridge, stove top, coffee maker, pots and pans, and utensils.

Bathrooms
Two full bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels. One bathroom is a en suite bath attached to master bedroom.

Bedrooms
Four spacious bedrooms with beds covered in comfortable linens.
Bedroom 1: King Bed (en suite master bathroom)
Bedroom 2: One Queen
Bedroom 3: One Queen
Bedroom 4: One Queen

The home can comfortably accommodate 8 guests based on double and single occupancy in available beds.

Other Amenities
- Pool
- Hot Tub Jacuzzi
- BBQ Grill
- Covered patio with table and loungers
- High speed WIFI perfect for remote working
- Washer/Dryer: Washer and Dryer are available. Complimentary detergent.

*Pool heating is subject to weather conditions. Outdoor temperatures below 60 degrees may affect overall pool heating functionality and is not guaranteed to reach the 84 degree set point if these conditions are present.

TPT: 21384584
City License: 2023615

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel
  • Garage
  • Desk
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area

Car

  • Recommended

Facility

  • Free Parking
  • Jacuzzi
  • Pool
  • Single Level Home

Entertainment

  • Television
  • Smart TV
  • Stereo

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Grill
  • Fenced Yard

Pool

  • Hot Tub
  • Private Pool
LEAVE A REVIEW
July 10, 2023 - Website

by Robert

 Wonderful place. Thoroughly enjoyed our week there.

January 12, 2023 - Airbnb

We loved our time here.

by Michelle

We loved our time here. The house was exactly as shown, and it was wonderful! We had some issues with internet, but Coast to Cactus worked very hard to help us get it fixed. The house felt like home and the couch in the living room was amazingly comfortable. The pool and hot tub were great, and well taken care of. We wished our time could have been longer, and we hope to go back!

December 18, 2022 - Airbnb

We would definitely stay here again!

by Jamie

Home was very unique and comfortable. It was stocked with everything we needed and then some. We loved the labeled cupboards. What a convenience! The home was clean and well kept. Pool and hot tub were wonderful! We would definitely stay here again!

June 26, 2022 - Airbnb

This is our second stay here. We love it.

by Kathryn

This is our second stay here. We love it. Located close to the freeway, it's perfect for our visit with family in Mesa, Gilbert, and surrounding communities. Everything we need is within a few minutes. The home itself is lovely; beautifully appointed, clean, well stocked, and the large pool is a bonus. Coast to Cactus is very responsive to any and all inquiries. Highly recommend.

December 2023
S M T W T F S
          01
$142
02
$150
03
$133
04
$126
05
$139
06
$152
07
$181
08 09
10 11 12
$122
13
$179
14 15 16
17 18 19
$142
20
$170
21
$197
22
$245
23
$264
24
$247
25
$252
26
$353
27
$354
28
$289
29
$323
30
$317
31
$245
           
January 2024
S M T W T F S
  01
$283
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03
$318
04
$362
05
$254
06
$222
07
$220
08
$221
09
$240
10
$273
11
$267
12
$219
13
$216
14
$213
15
$213
16
$262
17
$311
18
$311
19
$211
20
$205
21
$203
22
$202
23
$233
24
$356
25
$356
26
$356
27
$195
28
$195
29
$194
30
$239
31
$258
 
June 2024
S M T W T F S
            01
$258
02
$192
03
$189
04
$189
05
$190
06
$198
07
$228
08
$231
09
$193
10
$186
11
$185
12
$187
13
$201
14
$217
15
$220
16
$190
17
$184
18
$301
19
$301
20
$301
21
$259
22
$263
23
$198
24
$181
25
$180
26
$182
27
$187
28
$216
29
$223
30
$188
           
July 2024
S M T W T F S
  01
$182
02
$194
03
$321
04
$322
05
$322
06
$322
07
$183
08
$180
09
$180
10
$181
11
$187
12
$202
13
$215
14
$184
15
$181
16
$181
17
$182
18
$200
19
$242
20
$248
21
$185
22
$182
23
$182
24
$183
25
$189
26
$223
27
$227
28
$186
29
$183
30
$183
31
$184
     
August 2024
S M T W T F S
        01
$210
02
$249
03
$252
04
$186
05
$183
06
$183
07
$184
08
$211
09
$228
10
$230
11
$197
12
$181
13
$180
14
$192
15
$230
16
$253
17
$264
18
$184
19
$181
20
$180
21
$181
22
$189
23
$205
24
$207
25
$186
26
$183
27
$182
28
$183
29
$224
30
$349
31
$349
September 2024
S M T W T F S
01
$349
02
$194
03
$187
04
$191
05
$230
06
$235
07
$226
08
$208
09
$210
10
$214
11
$218
12
$225
13
$246
14
$248
15
$226
16
$223
17
$225
18
$226
19
$307
20
$331
21
$340
22
$252
23
$230
24
$232
25
$287
26
$373
27
$428
28
$437
29
$319
30
$275
         
October 2024
S M T W T F S
    01
$255
02
$259
03
$267
04
$291
05
$294
06
$265
07
$263
08
$265
09
$264
10
$272
11
$370
12
$370
13
$370
14
$306
15
$305
16
$307
17
$361
18
$387
19
$391
20
$311
21
$266
22
$265
23
$267
24
$275
25
$298
26
$304
27
$273
28
$268
29
$267
30
$310
31
$363
   
November 2024
S M T W T F S
          01
$348
02
$358
03
$276
04
$271
05
$270
06
$272
07
$281
08
$392
09
$392
10
$392
11
$268
12
$265
13
$264
14
$272
15
$295
16
$296
17
$267
18
$260
19
$256
20
$295
21
$303
22
$328
23
$328
24
$339
25
$294
26
$307
27
$441
28
$444
29
$444
30
$444
December 2024
S M T W T F S
01
$312
02
$275
03
$274
04
$276
05
$314
06
$372
07
$360
08
$280
09
$275
10
$274
11
$277
12
$295
13
$352
14
$360
15
$283
16
$273
17
$266
18
$268
19
$289
20
$341
21
$345
22
$284
23
$279
24
$278
25
$280
26
$288
27
$460
28
$460
29
$460
30
$460
31
$460
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-01 2023-12-01 $142 Daily
2023-12-02 2023-12-02 $150 Daily
2023-12-03 2023-12-03 $133 Daily
2023-12-04 2023-12-04 $126 Daily
2023-12-05 2023-12-05 $139 Daily
2023-12-06 2023-12-06 $152 Daily
2023-12-07 2023-12-07 $181 Daily
2023-12-08 2023-12-08 $211 Daily
2023-12-09 2023-12-09 $221 Daily
2023-12-10 2023-12-10 $164 Daily
2023-12-11 2023-12-11 $147 Daily
2023-12-12 2023-12-12 $122 Daily
2023-12-13 2023-12-13 $179 Daily
2023-12-14 2023-12-14 $187 Daily
2023-12-15 2023-12-15 $222 Daily
2023-12-16 2023-12-16 $229 Daily
2023-12-17 2023-12-17 $175 Daily
2023-12-18 2023-12-18 $160 Daily
2023-12-19 2023-12-19 $142 Daily
2023-12-20 2023-12-20 $170 Daily
2023-12-21 2023-12-21 $197 Daily
2023-12-22 2023-12-22 $245 Daily
2023-12-23 2023-12-23 $264 Daily
2023-12-24 2023-12-24 $247 Daily
2023-12-25 2023-12-25 $252 Daily
2023-12-26 2023-12-26 $353 Daily
2023-12-27 2023-12-27 $354 Daily
2023-12-28 2023-12-28 $289 Daily
2023-12-29 2023-12-29 $323 Daily
2023-12-30 2023-12-30 $317 Daily
2023-12-31 2023-12-31 $245 Daily
2024-01-01 2024-01-01 $283 Daily
2024-01-02 2024-01-02 $242 Daily
2024-01-03 2024-01-03 $237 Daily
2024-01-04 2024-01-04 $253 Daily
2024-01-05 2024-01-05 $272 Daily
2024-01-06 2024-01-06 $263 Daily
2024-01-07 2024-01-07 $217 Daily
2024-01-08 2024-01-08 $215 Daily
2024-01-09 2024-01-09 $217 Daily
2024-01-10 2024-01-10 $238 Daily
2024-01-11 2024-01-11 $277 Daily
2024-01-12 2024-01-12 $365 Daily
2024-01-13 2024-01-13 $382 Daily
2024-01-14 2024-01-14 $325 Daily
2024-01-15 2024-01-15 $259 Daily
2024-01-16 2024-01-16 $247 Daily
2024-01-17 2024-01-17 $254 Daily
2024-01-18 2024-01-18 $306 Daily
2024-01-19 2024-01-19 $355 Daily
2024-01-20 2024-01-20 $375 Daily
2024-01-21 2024-01-21 $293 Daily
2024-01-22 2024-01-22 $277 Daily
2024-01-23 2024-01-23 $264 Daily
2024-01-24 2024-01-24 $274 Daily
2024-01-25 2024-01-25 $368 Daily
2024-01-26 2024-01-26 $417 Daily
2024-01-27 2024-01-27 $419 Daily
2024-01-28 2024-01-28 $292 Daily
2024-01-29 2024-01-29 $253 Daily
2024-01-30 2024-01-30 $234 Daily
2024-01-31 2024-01-31 $232 Daily
2024-02-01 2024-02-01 $372 Daily
2024-02-02 2024-02-02 $475 Daily
2024-02-03 2024-02-03 $482 Daily
2024-02-04 2024-02-04 $361 Daily
2024-02-05 2024-02-05 $733 Daily
2024-02-06 2024-02-06 $773 Daily
2024-02-07 2024-02-07 $774 Daily
2024-02-08 2024-02-08 $814 Daily
2024-02-09 2024-02-09 $979 Daily
2024-02-10 2024-02-10 $951 Daily
2024-02-11 2024-02-11 $778 Daily
2024-02-12 2024-02-12 $320 Daily
2024-02-13 2024-02-13 $454 Daily
2024-02-14 2024-02-14 $454 Daily
2024-02-15 2024-02-15 $479 Daily
2024-02-16 2024-02-16 $557 Daily
2024-02-17 2024-02-17 $598 Daily
2024-02-18 2024-02-18 $487 Daily
2024-02-19 2024-02-19 $379 Daily
2024-02-20 2024-02-20 $358 Daily
2024-02-21 2024-02-21 $388 Daily
2024-02-22 2024-02-22 $509 Daily
2024-02-23 2024-02-23 $616 Daily
2024-02-24 2024-02-24 $631 Daily
2024-02-25 2024-02-25 $425 Daily
2024-02-26 2024-02-26 $413 Daily
2024-02-27 2024-02-27 $419 Daily
2024-02-28 2024-02-28 $428 Daily
2024-02-29 2024-02-29 $580 Daily
2024-03-01 2024-03-01 $677 Daily
2024-03-02 2024-03-02 $674 Daily
2024-03-03 2024-03-03 $437 Daily
2024-03-04 2024-03-04 $426 Daily
2024-03-05 2024-03-05 $430 Daily
2024-03-06 2024-03-06 $445 Daily
2024-03-07 2024-03-07 $566 Daily
2024-03-08 2024-03-08 $691 Daily
2024-03-09 2024-03-09 $748 Daily
2024-03-10 2024-03-10 $504 Daily
2024-03-11 2024-03-11 $473 Daily
2024-03-12 2024-03-12 $476 Daily
2024-03-13 2024-03-13 $456 Daily
2024-03-14 2024-03-14 $632 Daily
2024-03-15 2024-03-15 $696 Daily
2024-03-16 2024-03-16 $663 Daily
2024-03-17 2024-03-17 $477 Daily
2024-03-18 2024-03-18 $458 Daily
2024-03-19 2024-03-19 $463 Daily
2024-03-20 2024-03-20 $467 Daily
2024-03-21 2024-03-21 $647 Daily
2024-03-22 2024-03-22 $810 Daily
2024-03-23 2024-03-23 $828 Daily
2024-03-24 2024-03-24 $497 Daily
2024-03-25 2024-03-25 $452 Daily
2024-03-26 2024-03-26 $471 Daily
2024-03-27 2024-03-27 $466 Daily
2024-03-28 2024-03-28 $543 Daily
2024-03-29 2024-03-29 $558 Daily
2024-03-30 2024-03-30 $461 Daily
2024-03-31 2024-03-31 $398 Daily
2024-04-01 2024-04-01 $365 Daily
2024-04-02 2024-04-02 $361 Daily
2024-04-03 2024-04-03 $359 Daily
2024-04-04 2024-04-04 $457 Daily
2024-04-05 2024-04-05 $558 Daily
2024-04-06 2024-04-06 $568 Daily
2024-04-07 2024-04-07 $395 Daily
2024-04-08 2024-04-08 $395 Daily
2024-04-09 2024-04-09 $337 Daily
2024-04-10 2024-04-10 $339 Daily
2024-04-11 2024-04-11 $461 Daily
2024-04-12 2024-04-12 $538 Daily
2024-04-13 2024-04-13 $538 Daily
2024-04-14 2024-04-14 $336 Daily
2024-04-15 2024-04-15 $331 Daily
2024-04-16 2024-04-16 $328 Daily
2024-04-17 2024-04-17 $326 Daily
2024-04-18 2024-04-18 $414 Daily
2024-04-19 2024-04-19 $488 Daily
2024-04-20 2024-04-20 $499 Daily
2024-04-21 2024-04-21 $325 Daily
2024-04-22 2024-04-22 $318 Daily
2024-04-23 2024-04-23 $318 Daily
2024-04-24 2024-04-24 $320 Daily
2024-04-25 2024-04-25 $426 Daily
2024-04-26 2024-04-26 $525 Daily
2024-04-27 2024-04-27 $538 Daily
2024-04-28 2024-04-28 $315 Daily
2024-04-29 2024-04-29 $311 Daily
2024-04-30 2024-04-30 $307 Daily
2024-05-01 2024-05-01 $228 Daily
2024-05-02 2024-05-02 $272 Daily
2024-05-03 2024-05-03 $318 Daily
2024-05-04 2024-05-04 $362 Daily
2024-05-05 2024-05-05 $254 Daily
2024-05-06 2024-05-06 $222 Daily
2024-05-07 2024-05-07 $220 Daily
2024-05-08 2024-05-08 $221 Daily
2024-05-09 2024-05-09 $240 Daily
2024-05-10 2024-05-10 $273 Daily
2024-05-11 2024-05-11 $267 Daily
2024-05-12 2024-05-12 $219 Daily
2024-05-13 2024-05-13 $216 Daily
2024-05-14 2024-05-14 $213 Daily
2024-05-15 2024-05-15 $213 Daily
2024-05-16 2024-05-16 $262 Daily
2024-05-17 2024-05-17 $311 Daily
2024-05-18 2024-05-18 $311 Daily
2024-05-19 2024-05-19 $211 Daily
2024-05-20 2024-05-20 $205 Daily
2024-05-21 2024-05-21 $203 Daily
2024-05-22 2024-05-22 $202 Daily
2024-05-23 2024-05-23 $233 Daily
2024-05-24 2024-05-24 $356 Daily
2024-05-25 2024-05-25 $356 Daily
2024-05-26 2024-05-26 $356 Daily
2024-05-27 2024-05-27 $195 Daily
2024-05-28 2024-05-28 $195 Daily
2024-05-29 2024-05-29 $194 Daily
2024-05-30 2024-05-30 $239 Daily
2024-05-31 2024-05-31 $258 Daily
2024-06-01 2024-06-01 $258 Daily
2024-06-02 2024-06-02 $192 Daily
2024-06-03 2024-06-03 $189 Daily
2024-06-04 2024-06-04 $189 Daily
2024-06-05 2024-06-05 $190 Daily
2024-06-06 2024-06-06 $198 Daily
2024-06-07 2024-06-07 $228 Daily
2024-06-08 2024-06-08 $231 Daily
2024-06-09 2024-06-09 $193 Daily
2024-06-10 2024-06-10 $186 Daily
2024-06-11 2024-06-11 $185 Daily
2024-06-12 2024-06-12 $187 Daily
2024-06-13 2024-06-13 $201 Daily
2024-06-14 2024-06-14 $217 Daily
2024-06-15 2024-06-15 $220 Daily
2024-06-16 2024-06-16 $190 Daily
2024-06-17 2024-06-17 $184 Daily
2024-06-18 2024-06-18 $301 Daily
2024-06-19 2024-06-19 $301 Daily
2024-06-20 2024-06-20 $301 Daily
2024-06-21 2024-06-21 $259 Daily
2024-06-22 2024-06-22 $263 Daily
2024-06-23 2024-06-23 $198 Daily
2024-06-24 2024-06-24 $181 Daily
2024-06-25 2024-06-25 $180 Daily
2024-06-26 2024-06-26 $182 Daily
2024-06-27 2024-06-27 $187 Daily
2024-06-28 2024-06-28 $216 Daily
2024-06-29 2024-06-29 $223 Daily
2024-06-30 2024-06-30 $188 Daily
2024-07-01 2024-07-01 $182 Daily
2024-07-02 2024-07-02 $194 Daily
2024-07-03 2024-07-03 $321 Daily
2024-07-04 2024-07-04 $322 Daily
2024-07-05 2024-07-05 $322 Daily
2024-07-06 2024-07-06 $322 Daily
2024-07-07 2024-07-07 $183 Daily
2024-07-08 2024-07-08 $180 Daily
2024-07-09 2024-07-09 $180 Daily
2024-07-10 2024-07-10 $181 Daily
2024-07-11 2024-07-11 $187 Daily
2024-07-12 2024-07-12 $202 Daily
2024-07-13 2024-07-13 $215 Daily
2024-07-14 2024-07-14 $184 Daily
2024-07-15 2024-07-15 $181 Daily
2024-07-16 2024-07-16 $181 Daily
2024-07-17 2024-07-17 $182 Daily
2024-07-18 2024-07-18 $200 Daily
2024-07-19 2024-07-19 $242 Daily
2024-07-20 2024-07-20 $248 Daily
2024-07-21 2024-07-21 $185 Daily
2024-07-22 2024-07-22 $182 Daily
2024-07-23 2024-07-23 $182 Daily
2024-07-24 2024-07-24 $183 Daily
2024-07-25 2024-07-25 $189 Daily
2024-07-26 2024-07-26 $223 Daily
2024-07-27 2024-07-27 $227 Daily
2024-07-28 2024-07-28 $186 Daily
2024-07-29 2024-07-29 $183 Daily
2024-07-30 2024-07-30 $183 Daily
2024-07-31 2024-07-31 $184 Daily
2024-08-01 2024-08-01 $210 Daily
2024-08-02 2024-08-02 $249 Daily
2024-08-03 2024-08-03 $252 Daily
2024-08-04 2024-08-04 $186 Daily
2024-08-05 2024-08-05 $183 Daily
2024-08-06 2024-08-06 $183 Daily
2024-08-07 2024-08-07 $184 Daily
2024-08-08 2024-08-08 $211 Daily
2024-08-09 2024-08-09 $228 Daily
2024-08-10 2024-08-10 $230 Daily
2024-08-11 2024-08-11 $197 Daily
2024-08-12 2024-08-12 $181 Daily
2024-08-13 2024-08-13 $180 Daily
2024-08-14 2024-08-14 $192 Daily
2024-08-15 2024-08-15 $230 Daily
2024-08-16 2024-08-16 $253 Daily
2024-08-17 2024-08-17 $264 Daily
2024-08-18 2024-08-18 $184 Daily
2024-08-19 2024-08-19 $181 Daily
2024-08-20 2024-08-20 $180 Daily
2024-08-21 2024-08-21 $181 Daily
2024-08-22 2024-08-22 $189 Daily
2024-08-23 2024-08-23 $205 Daily
2024-08-24 2024-08-24 $207 Daily
2024-08-25 2024-08-25 $186 Daily
2024-08-26 2024-08-26 $183 Daily
2024-08-27 2024-08-27 $182 Daily
2024-08-28 2024-08-28 $183 Daily
2024-08-29 2024-08-29 $224 Daily
2024-08-30 2024-08-30 $349 Daily
2024-08-31 2024-08-31 $349 Daily
2024-09-01 2024-09-01 $349 Daily
2024-09-02 2024-09-02 $194 Daily
2024-09-03 2024-09-03 $187 Daily
2024-09-04 2024-09-04 $191 Daily
2024-09-05 2024-09-05 $230 Daily
2024-09-06 2024-09-06 $235 Daily
2024-09-07 2024-09-07 $226 Daily
2024-09-08 2024-09-08 $208 Daily
2024-09-09 2024-09-09 $210 Daily
2024-09-10 2024-09-10 $214 Daily
2024-09-11 2024-09-11 $218 Daily
2024-09-12 2024-09-12 $225 Daily
2024-09-13 2024-09-13 $246 Daily
2024-09-14 2024-09-14 $248 Daily
2024-09-15 2024-09-15 $226 Daily
2024-09-16 2024-09-16 $223 Daily
2024-09-17 2024-09-17 $225 Daily
2024-09-18 2024-09-18 $226 Daily
2024-09-19 2024-09-19 $307 Daily
2024-09-20 2024-09-20 $331 Daily
2024-09-21 2024-09-21 $340 Daily
2024-09-22 2024-09-22 $252 Daily
2024-09-23 2024-09-23 $230 Daily
2024-09-24 2024-09-24 $232 Daily
2024-09-25 2024-09-25 $287 Daily
2024-09-26 2024-09-26 $373 Daily
2024-09-27 2024-09-27 $428 Daily
2024-09-28 2024-09-28 $437 Daily
2024-09-29 2024-09-29 $319 Daily
2024-09-30 2024-09-30 $275 Daily
2024-10-01 2024-10-01 $255 Daily
2024-10-02 2024-10-02 $259 Daily
2024-10-03 2024-10-03 $267 Daily
2024-10-04 2024-10-04 $291 Daily
2024-10-05 2024-10-05 $294 Daily
2024-10-06 2024-10-06 $265 Daily
2024-10-07 2024-10-07 $263 Daily
2024-10-08 2024-10-08 $265 Daily
2024-10-09 2024-10-09 $264 Daily
2024-10-10 2024-10-10 $272 Daily
2024-10-11 2024-10-11 $370 Daily
2024-10-12 2024-10-12 $370 Daily
2024-10-13 2024-10-13 $370 Daily
2024-10-14 2024-10-14 $306 Daily
2024-10-15 2024-10-15 $305 Daily
2024-10-16 2024-10-16 $307 Daily
2024-10-17 2024-10-17 $361 Daily
2024-10-18 2024-10-18 $387 Daily
2024-10-19 2024-10-19 $391 Daily
2024-10-20 2024-10-20 $311 Daily
2024-10-21 2024-10-21 $266 Daily
2024-10-22 2024-10-22 $265 Daily
2024-10-23 2024-10-23 $267 Daily
2024-10-24 2024-10-24 $275 Daily
2024-10-25 2024-10-25 $298 Daily
2024-10-26 2024-10-26 $304 Daily
2024-10-27 2024-10-27 $273 Daily
2024-10-28 2024-10-28 $268 Daily
2024-10-29 2024-10-29 $267 Daily
2024-10-30 2024-10-30 $310 Daily
2024-10-31 2024-10-31 $363 Daily
2024-11-01 2024-11-01 $348 Daily
2024-11-02 2024-11-02 $358 Daily
2024-11-03 2024-11-03 $276 Daily
2024-11-04 2024-11-04 $271 Daily
2024-11-05 2024-11-05 $270 Daily
2024-11-06 2024-11-06 $272 Daily
2024-11-07 2024-11-07 $281 Daily
2024-11-08 2024-11-08 $392 Daily
2024-11-09 2024-11-09 $392 Daily
2024-11-10 2024-11-10 $392 Daily
2024-11-11 2024-11-11 $268 Daily
2024-11-12 2024-11-12 $265 Daily
2024-11-13 2024-11-13 $264 Daily
2024-11-14 2024-11-14 $272 Daily
2024-11-15 2024-11-15 $295 Daily
2024-11-16 2024-11-16 $296 Daily
2024-11-17 2024-11-17 $267 Daily
2024-11-18 2024-11-18 $260 Daily
2024-11-19 2024-11-19 $256 Daily
2024-11-20 2024-11-20 $295 Daily
2024-11-21 2024-11-21 $303 Daily
2024-11-22 2024-11-22 $328 Daily
2024-11-23 2024-11-23 $328 Daily
2024-11-24 2024-11-24 $339 Daily
2024-11-25 2024-11-25 $294 Daily
2024-11-26 2024-11-26 $307 Daily
2024-11-27 2024-11-27 $441 Daily
2024-11-28 2024-11-28 $444 Daily
2024-11-29 2024-11-29 $444 Daily
2024-11-30 2024-11-30 $444 Daily
2024-12-01 2024-12-01 $312 Daily
2024-12-02 2024-12-02 $275 Daily
2024-12-03 2024-12-03 $274 Daily
2024-12-04 2024-12-04 $276 Daily
2024-12-05 2024-12-05 $314 Daily
2024-12-06 2024-12-06 $372 Daily
2024-12-07 2024-12-07 $360 Daily
2024-12-08 2024-12-08 $280 Daily
2024-12-09 2024-12-09 $275 Daily
2024-12-10 2024-12-10 $274 Daily
2024-12-11 2024-12-11 $277 Daily
2024-12-12 2024-12-12 $295 Daily
2024-12-13 2024-12-13 $352 Daily
2024-12-14 2024-12-14 $360 Daily
2024-12-15 2024-12-15 $283 Daily
2024-12-16 2024-12-16 $273 Daily
2024-12-17 2024-12-17 $266 Daily
2024-12-18 2024-12-18 $268 Daily
2024-12-19 2024-12-19 $289 Daily
2024-12-20 2024-12-20 $341 Daily
2024-12-21 2024-12-21 $345 Daily
2024-12-22 2024-12-22 $284 Daily
2024-12-23 2024-12-23 $279 Daily
2024-12-24 2024-12-24 $278 Daily
2024-12-25 2024-12-25 $280 Daily
2024-12-26 2024-12-26 $288 Daily
2024-12-27 2024-12-27 $460 Daily
2024-12-28 2024-12-28 $460 Daily
2024-12-29 2024-12-29 $460 Daily
2024-12-30 2024-12-30 $460 Daily
2024-12-31 2024-12-31 $460 Daily
2025-01-01 2025-01-01 $400 Daily
2025-01-02 2025-01-02 $400 Daily
2025-01-03 2025-01-03 $325 Daily
2025-01-04 2025-01-04 $335 Daily
2025-01-05 2025-01-05 $267 Daily
2025-01-06 2025-01-06 $272 Daily
2025-01-07 2025-01-07 $274 Daily
2025-01-08 2025-01-08 $282 Daily
2025-01-09 2025-01-09 $293 Daily
2025-01-10 2025-01-10 $354 Daily
2025-01-11 2025-01-11 $361 Daily
2025-01-12 2025-01-12 $299 Daily
2025-01-13 2025-01-13 $299 Daily
2025-01-14 2025-01-14 $300 Daily
2025-01-15 2025-01-15 $305 Daily
2025-01-16 2025-01-16 $320 Daily
2025-01-17 2025-01-17 $386 Daily
2025-01-18 2025-01-18 $394 Daily
2025-01-19 2025-01-19 $367 Daily
2025-01-20 2025-01-20 $314 Daily
2025-01-21 2025-01-21 $316 Daily
2025-01-22 2025-01-22 $319 Daily
2025-01-23 2025-01-23 $332 Daily
2025-01-24 2025-01-24 $397 Daily
2025-01-25 2025-01-25 $404 Daily
2025-01-26 2025-01-26 $326 Daily
2025-01-27 2025-01-27 $321 Daily
2025-01-28 2025-01-28 $321 Daily
2025-01-29 2025-01-29 $323 Daily
2025-01-30 2025-01-30 $333 Daily
2025-01-31 2025-01-31 $399 Daily
2025-02-01 2025-02-01 $544 Daily
2025-02-02 2025-02-02 $442 Daily
2025-02-03 2025-02-03 $435 Daily
2025-02-04 2025-02-04 $439 Daily
2025-02-05 2025-02-05 $442 Daily
2025-02-06 2025-02-06 $461 Daily
2025-02-07 2025-02-07 $552 Daily
2025-02-08 2025-02-08 $566 Daily
2025-02-09 2025-02-09 $457 Daily
2025-02-10 2025-02-10 $452 Daily
2025-02-11 2025-02-11 $456 Daily
2025-02-12 2025-02-12 $460 Daily
2025-02-13 2025-02-13 $558 Daily
2025-02-14 2025-02-14 $573 Daily
2025-02-15 2025-02-15 $579 Daily
2025-02-16 2025-02-16 $565 Daily
2025-02-17 2025-02-17 $463 Daily
2025-02-18 2025-02-18 $467 Daily
2025-02-19 2025-02-19 $474 Daily
2025-02-20 2025-02-20 $494 Daily
2025-02-21 2025-02-21 $591 Daily
2025-02-22 2025-02-22 $601 Daily
2025-02-23 2025-02-23 $489 Daily
2025-02-24 2025-02-24 $481 Daily
2025-02-25 2025-02-25 $484 Daily
2025-02-26 2025-02-26 $492 Daily
2025-02-27 2025-02-27 $512 Daily
2025-02-28 2025-02-28 $613 Daily
2025-03-01 2025-03-01 $628 Daily
2025-03-02 2025-03-02 $514 Daily
2025-03-03 2025-03-03 $516 Daily
2025-03-04 2025-03-04 $516 Daily
2025-03-05 2025-03-05 $523 Daily
2025-03-06 2025-03-06 $549 Daily
2025-03-07 2025-03-07 $665 Daily
2025-03-08 2025-03-08 $681 Daily
2025-03-09 2025-03-09 $553 Daily
2025-03-10 2025-03-10 $544 Daily
2025-03-11 2025-03-11 $544 Daily
2025-03-12 2025-03-12 $552 Daily
2025-03-13 2025-03-13 $571 Daily
2025-03-14 2025-03-14 $683 Daily
2025-03-15 2025-03-15 $690 Daily
2025-03-16 2025-03-16 $556 Daily
2025-03-17 2025-03-17 $544 Daily
2025-03-18 2025-03-18 $544 Daily
2025-03-19 2025-03-19 $548 Daily
2025-03-20 2025-03-20 $567 Daily
2025-03-21 2025-03-21 $679 Daily
2025-03-22 2025-03-22 $681 Daily
2025-03-23 2025-03-23 $546 Daily
2025-03-24 2025-03-24 $537 Daily
2025-03-25 2025-03-25 $533 Daily
2025-03-26 2025-03-26 $534 Daily
2025-03-27 2025-03-27 $538 Daily
2025-03-28 2025-03-28 $622 Daily
2025-03-29 2025-03-29 $601 Daily
2025-03-30 2025-03-30 $457 Daily
