Pegasus| Modern Tempe Getaway with Pool & Game Room

3 Bedrooms 2 Bathrooms Sleeps 9 Tempe

Master Bedroom

1 King

Master Bedroom

1 Rollaway Bed

Bedroom 2

1 Queen

Bedroom 3

1 Bunk

Bedroom 3

1 Twin


Perfect for families & friends - this new and upgraded 3 bedroom home makes for the perfect Arizona getaway. The home is newly furnished and tastefully designed with comfort in mind, down to the smallest details. Unwind after a long day by relaxing by the pool in the private backyard. Just a short drive to the airport, ASU, Tempe, Scottsdale, and some of the best restaurants, shopping, and attractions in the valley make this the perfect launchpad for any Arizona adventure!

Our home comes stocked with all the basics you will need to feel right at home! We provide: High speed Wifi, Smart TV's with streaming capabilities, fully stocked kitchens, complimentary coffee, bath essentials, and freshly laundered linens and towels.

Living Room
You'll find a comfortable sofa and additional seating along with a huge flat screen tv connected to streaming services.

Family Room
You'll find a comfortable sofa and additional seating along with a huge flat screen tv connected to streaming services.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, fridge, oven, microwave, stove top, coffee maker, pots and pans, and utensils. Kitchen table and kitchen island seating available with a sliding door which looks out to the pool.

Game Room
Have some fun in the game room, complete with arcade game and card game table.

Bathroom
The 2 bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels. The 2nd bathroom is a master en suite.

Bedrooms
Three spacious bedrooms with beds covered in comfortable, clean linens.
Bedroom 1: One King Bed (en suite bathroom) Fold-up twin bed in Master Closet. Automatic raising/lowering standing desk with plugs.
Bedroom 2: One Queen Bed
Bedroom 3: One Bunk Bed (single top, double bottom), Trundle twin bed under bunk-bed

The home can accommodate 9 guests based on double and single occupancy in available beds. Please make sure the sleeping arrangements are comfortable for your group before booking.

Other Amenities
- Sparkling pool (not heated)
- BBQ Grill
- Patio lounge and egg hammock chair
- High Speed Wifi and private workspace (Automatic raising/lowering standing desk with plugs.)
- Washer/Dryer: Washer and Dryer are available. Complimentary detergent.

TPT: 21384584
City License: STR-000161

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel
  • Game Room
  • Garage
  • Fireplace
  • Desk
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area
  • Kitchen Island

Car

  • Recommended

Facility

  • Free Parking
  • Pool
  • Single Level Home
  • Street Parking

Entertainment

  • Television
  • Smart TV
  • Games
  • Video Games

Family

  • Fireplace Guards
  • High Chair
  • Pack & Play Travel Crib
  • Room Darkening Shades

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Deck Patio Uncovered
  • Grill
  • Lanai Gazebo Covered
  • Fenced Yard

Pool

  • Private Pool
LEAVE A REVIEW
September 11, 2024 - Google

by Anne

Loved our stay! Spacious and very clean home. Super quiet, nice neighborhood. Clean, large pool.

 

March 16, 2024 - Google

by Craig Bode

It’s a great house on a quiet street. Very clean, neat and nicely decorated. Outstanding location by Tempe/Mesa border, near the 101 for quick access to Scottsdale, the East and SE valley, & Phoenix proper. The unheated pool was great for lounging around but only good for brief cold plunges this time of year. But that’s expected, would surely have to pay more for a heated pool. Would love to stay here again on our next visit!

 

Hi Craig, thanks for your amazing feedback! We're thrilled to hear that you enjoyed the house and its location. Can't wait to host you again on your next visit! ??

March 14, 2024 - Google

by Caleb Burrell

I really enjoyed the home and the communication that the host provided would definitely recommend to other and book again

 

December 2024
S M T W T F S
01 02 03 04 05 06 07
08
$
09
$
10
$
11
$
12
$
13 14
15 16 17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06 07 08 09
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09 10 11 12 13
14 15 16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
December 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-07 2024-12-07 $123 Daily
2024-12-08 2024-12-08 $103 Daily
2024-12-09 2024-12-09 $98 Daily
2024-12-10 2024-12-10 $90 Daily
2024-12-11 2024-12-11 $96 Daily
2024-12-12 2024-12-12 $138 Daily
2024-12-13 2024-12-13 $172 Daily
2024-12-14 2024-12-14 $202 Daily
2024-12-15 2024-12-15 $185 Daily
2024-12-16 2024-12-16 $163 Daily
2024-12-17 2024-12-17 $139 Daily
2024-12-18 2024-12-18 $163 Daily
2024-12-19 2024-12-19 $164 Daily
2024-12-20 2024-12-20 $208 Daily
2024-12-21 2024-12-21 $228 Daily
2024-12-22 2024-12-22 $232 Daily
2024-12-23 2024-12-23 $235 Daily
2024-12-24 2024-12-24 $241 Daily
2024-12-25 2024-12-25 $256 Daily
2024-12-26 2024-12-26 $276 Daily
2024-12-27 2024-12-27 $271 Daily
2024-12-28 2024-12-28 $293 Daily
2024-12-29 2024-12-29 $273 Daily
2024-12-30 2024-12-30 $268 Daily
2024-12-31 2024-12-31 $260 Daily
2025-01-01 2025-01-01 $258 Daily
2025-01-02 2025-01-02 $251 Daily
2025-01-03 2025-01-03 $215 Daily
2025-01-04 2025-01-04 $200 Daily
2025-01-05 2025-01-05 $166 Daily
2025-01-06 2025-01-06 $142 Daily
2025-01-07 2025-01-07 $136 Daily
2025-01-08 2025-01-08 $137 Daily
2025-01-09 2025-01-09 $167 Daily
2025-01-10 2025-01-10 $193 Daily
2025-01-11 2025-01-11 $179 Daily
2025-01-12 2025-01-12 $157 Daily
2025-01-13 2025-01-13 $145 Daily
2025-01-14 2025-01-14 $138 Daily
2025-01-15 2025-01-15 $150 Daily
2025-01-16 2025-01-16 $181 Daily
2025-01-17 2025-01-17 $228 Daily
2025-01-18 2025-01-18 $220 Daily
2025-01-19 2025-01-19 $216 Daily
2025-01-20 2025-01-20 $189 Daily
2025-01-21 2025-01-21 $178 Daily
2025-01-22 2025-01-22 $180 Daily
2025-01-23 2025-01-23 $192 Daily
2025-01-24 2025-01-24 $241 Daily
2025-01-25 2025-01-25 $233 Daily
2025-01-26 2025-01-26 $189 Daily
2025-01-27 2025-01-27 $168 Daily
2025-01-28 2025-01-28 $170 Daily
2025-01-29 2025-01-29 $199 Daily
2025-01-30 2025-01-30 $277 Daily
2025-01-31 2025-01-31 $312 Daily
2025-02-01 2025-02-01 $343 Daily
2025-02-02 2025-02-02 $324 Daily
2025-02-03 2025-02-03 $345 Daily
2025-02-04 2025-02-04 $357 Daily
2025-02-05 2025-02-05 $293 Daily
2025-02-06 2025-02-06 $400 Daily
2025-02-07 2025-02-07 $468 Daily
2025-02-08 2025-02-08 $469 Daily
2025-02-09 2025-02-09 $475 Daily
2025-02-10 2025-02-10 $276 Daily
2025-02-11 2025-02-11 $257 Daily
2025-02-12 2025-02-12 $367 Daily
2025-02-13 2025-02-13 $455 Daily
2025-02-14 2025-02-14 $547 Daily
2025-02-15 2025-02-15 $530 Daily
2025-02-16 2025-02-16 $465 Daily
2025-02-17 2025-02-17 $416 Daily
2025-02-18 2025-02-18 $406 Daily
2025-02-19 2025-02-19 $439 Daily
2025-02-20 2025-02-20 $469 Daily
2025-02-21 2025-02-21 $490 Daily
2025-02-22 2025-02-22 $486 Daily
2025-02-23 2025-02-23 $445 Daily
2025-02-24 2025-02-24 $254 Daily
2025-02-25 2025-02-25 $245 Daily
2025-02-26 2025-02-26 $294 Daily
2025-02-27 2025-02-27 $394 Daily
2025-02-28 2025-02-28 $457 Daily
2025-03-01 2025-03-01 $482 Daily
2025-03-02 2025-03-02 $341 Daily
2025-03-03 2025-03-03 $283 Daily
2025-03-04 2025-03-04 $291 Daily
2025-03-05 2025-03-05 $488 Daily
2025-03-06 2025-03-06 $492 Daily
2025-03-07 2025-03-07 $494 Daily
2025-03-08 2025-03-08 $511 Daily
2025-03-09 2025-03-09 $503 Daily
2025-03-10 2025-03-10 $296 Daily
2025-03-11 2025-03-11 $298 Daily
2025-03-12 2025-03-12 $344 Daily
2025-03-13 2025-03-13 $429 Daily
2025-03-14 2025-03-14 $523 Daily
2025-03-15 2025-03-15 $512 Daily
2025-03-16 2025-03-16 $502 Daily
2025-03-17 2025-03-17 $405 Daily
2025-03-18 2025-03-18 $408 Daily
2025-03-19 2025-03-19 $471 Daily
2025-03-20 2025-03-20 $466 Daily
2025-03-21 2025-03-21 $553 Daily
2025-03-22 2025-03-22 $519 Daily
2025-03-23 2025-03-23 $445 Daily
2025-03-24 2025-03-24 $402 Daily
2025-03-25 2025-03-25 $428 Daily
2025-03-26 2025-03-26 $347 Daily
2025-03-27 2025-03-27 $398 Daily
2025-03-28 2025-03-28 $514 Daily
2025-03-29 2025-03-29 $483 Daily
2025-03-30 2025-03-30 $353 Daily
2025-03-31 2025-03-31 $293 Daily
2025-04-01 2025-04-01 $250 Daily
2025-04-02 2025-04-02 $287 Daily
2025-04-03 2025-04-03 $311 Daily
2025-04-04 2025-04-04 $380 Daily
2025-04-05 2025-04-05 $334 Daily
2025-04-06 2025-04-06 $245 Daily
2025-04-07 2025-04-07 $222 Daily
2025-04-08 2025-04-08 $211 Daily
2025-04-09 2025-04-09 $226 Daily
2025-04-10 2025-04-10 $270 Daily
2025-04-11 2025-04-11 $309 Daily
2025-04-12 2025-04-12 $295 Daily
2025-04-13 2025-04-13 $215 Daily
2025-04-14 2025-04-14 $186 Daily
2025-04-15 2025-04-15 $168 Daily
2025-04-16 2025-04-16 $187 Daily
2025-04-17 2025-04-17 $223 Daily
2025-04-18 2025-04-18 $259 Daily
2025-04-19 2025-04-19 $243 Daily
2025-04-20 2025-04-20 $209 Daily
2025-04-21 2025-04-21 $167 Daily
2025-04-22 2025-04-22 $151 Daily
2025-04-23 2025-04-23 $162 Daily
2025-04-24 2025-04-24 $206 Daily
2025-04-25 2025-04-25 $249 Daily
2025-04-26 2025-04-26 $246 Daily
2025-04-27 2025-04-27 $186 Daily
2025-04-28 2025-04-28 $164 Daily
2025-04-29 2025-04-29 $154 Daily
2025-04-30 2025-04-30 $159 Daily
2025-05-01 2025-05-01 $187 Daily
2025-05-02 2025-05-02 $258 Daily
2025-05-03 2025-05-03 $258 Daily
2025-05-04 2025-05-04 $245 Daily
2025-05-05 2025-05-05 $146 Daily
2025-05-06 2025-05-06 $140 Daily
2025-05-07 2025-05-07 $146 Daily
2025-05-08 2025-05-08 $180 Daily
2025-05-09 2025-05-09 $220 Daily
2025-05-10 2025-05-10 $260 Daily
2025-05-11 2025-05-11 $301 Daily
2025-05-12 2025-05-12 $312 Daily
2025-05-13 2025-05-13 $290 Daily
2025-05-14 2025-05-14 $238 Daily
2025-05-15 2025-05-15 $251 Daily
2025-05-16 2025-05-16 $239 Daily
2025-05-17 2025-05-17 $203 Daily
2025-05-18 2025-05-18 $191 Daily
2025-05-19 2025-05-19 $136 Daily
2025-05-20 2025-05-20 $128 Daily
2025-05-21 2025-05-21 $183 Daily
2025-05-22 2025-05-22 $162 Daily
2025-05-23 2025-05-23 $231 Daily
2025-05-24 2025-05-24 $225 Daily
2025-05-25 2025-05-25 $223 Daily
2025-05-26 2025-05-26 $158 Daily
2025-05-27 2025-05-27 $154 Daily
2025-05-28 2025-05-28 $122 Daily
2025-05-29 2025-05-29 $155 Daily
2025-05-30 2025-05-30 $182 Daily
2025-05-31 2025-05-31 $179 Daily
2025-06-01 2025-06-01 $141 Daily
2025-06-02 2025-06-02 $119 Daily
2025-06-03 2025-06-03 $114 Daily
2025-06-04 2025-06-04 $118 Daily
2025-06-05 2025-06-05 $137 Daily
2025-06-06 2025-06-06 $155 Daily
2025-06-07 2025-06-07 $150 Daily
2025-06-08 2025-06-08 $124 Daily
2025-06-09 2025-06-09 $117 Daily
2025-06-10 2025-06-10 $115 Daily
2025-06-11 2025-06-11 $121 Daily
2025-06-12 2025-06-12 $131 Daily
2025-06-13 2025-06-13 $157 Daily
2025-06-14 2025-06-14 $158 Daily
2025-06-15 2025-06-15 $127 Daily
2025-06-16 2025-06-16 $123 Daily
2025-06-17 2025-06-17 $122 Daily
2025-06-18 2025-06-18 $149 Daily
2025-06-19 2025-06-19 $147 Daily
2025-06-20 2025-06-20 $157 Daily
2025-06-21 2025-06-21 $161 Daily
2025-06-22 2025-06-22 $131 Daily
2025-06-23 2025-06-23 $125 Daily
2025-06-24 2025-06-24 $123 Daily
2025-06-25 2025-06-25 $134 Daily
2025-06-26 2025-06-26 $140 Daily
2025-06-27 2025-06-27 $154 Daily
2025-06-28 2025-06-28 $148 Daily
2025-06-29 2025-06-29 $130 Daily
2025-06-30 2025-06-30 $130 Daily
2025-07-01 2025-07-01 $130 Daily
2025-07-02 2025-07-02 $130 Daily
2025-07-03 2025-07-03 $160 Daily
2025-07-04 2025-07-04 $158 Daily
2025-07-05 2025-07-05 $161 Daily
2025-07-06 2025-07-06 $125 Daily
2025-07-07 2025-07-07 $117 Daily
2025-07-08 2025-07-08 $118 Daily
2025-07-09 2025-07-09 $123 Daily
2025-07-10 2025-07-10 $129 Daily
2025-07-11 2025-07-11 $140 Daily
2025-07-12 2025-07-12 $137 Daily
2025-07-13 2025-07-13 $123 Daily
2025-07-14 2025-07-14 $118 Daily
2025-07-15 2025-07-15 $118 Daily
2025-07-16 2025-07-16 $121 Daily
2025-07-17 2025-07-17 $126 Daily
2025-07-18 2025-07-18 $141 Daily
2025-07-19 2025-07-19 $138 Daily
2025-07-20 2025-07-20 $136 Daily
2025-07-21 2025-07-21 $136 Daily
2025-07-22 2025-07-22 $136 Daily
2025-07-23 2025-07-23 $123 Daily
2025-07-24 2025-07-24 $136 Daily
2025-07-25 2025-07-25 $143 Daily
2025-07-26 2025-07-26 $138 Daily
2025-07-27 2025-07-27 $127 Daily
2025-07-28 2025-07-28 $116 Daily
2025-07-29 2025-07-29 $117 Daily
2025-07-30 2025-07-30 $117 Daily
2025-07-31 2025-07-31 $129 Daily
2025-08-01 2025-08-01 $141 Daily
2025-08-02 2025-08-02 $142 Daily
2025-08-03 2025-08-03 $123 Daily
2025-08-04 2025-08-04 $105 Daily
2025-08-05 2025-08-05 $116 Daily
2025-08-06 2025-08-06 $115 Daily
2025-08-07 2025-08-07 $126 Daily
2025-08-08 2025-08-08 $142 Daily
2025-08-09 2025-08-09 $143 Daily
2025-08-10 2025-08-10 $123 Daily
2025-08-11 2025-08-11 $137 Daily
2025-08-12 2025-08-12 $137 Daily
2025-08-13 2025-08-13 $137 Daily
2025-08-14 2025-08-14 $137 Daily
2025-08-15 2025-08-15 $143 Daily
2025-08-16 2025-08-16 $145 Daily
2025-08-17 2025-08-17 $137 Daily
2025-08-18 2025-08-18 $117 Daily
2025-08-19 2025-08-19 $112 Daily
2025-08-20 2025-08-20 $118 Daily
2025-08-21 2025-08-21 $132 Daily
2025-08-22 2025-08-22 $161 Daily
2025-08-23 2025-08-23 $156 Daily
2025-08-24 2025-08-24 $143 Daily
2025-08-25 2025-08-25 $120 Daily
2025-08-26 2025-08-26 $112 Daily
2025-08-27 2025-08-27 $117 Daily
2025-08-28 2025-08-28 $129 Daily
2025-08-29 2025-08-29 $197 Daily
2025-08-30 2025-08-30 $197 Daily
2025-08-31 2025-08-31 $197 Daily
2025-09-01 2025-09-01 $120 Daily
2025-09-02 2025-09-02 $114 Daily
2025-09-03 2025-09-03 $118 Daily
2025-09-04 2025-09-04 $129 Daily
2025-09-05 2025-09-05 $171 Daily
2025-09-06 2025-09-06 $166 Daily
2025-09-07 2025-09-07 $127 Daily
2025-09-08 2025-09-08 $119 Daily
2025-09-09 2025-09-09 $114 Daily
2025-09-10 2025-09-10 $117 Daily
2025-09-11 2025-09-11 $133 Daily
2025-09-12 2025-09-12 $167 Daily
2025-09-13 2025-09-13 $159 Daily
2025-09-14 2025-09-14 $129 Daily
2025-09-15 2025-09-15 $115 Daily
2025-09-16 2025-09-16 $103 Daily
2025-09-17 2025-09-17 $119 Daily
2025-09-18 2025-09-18 $136 Daily
2025-09-19 2025-09-19 $173 Daily
2025-09-20 2025-09-20 $166 Daily
2025-09-21 2025-09-21 $134 Daily
2025-09-22 2025-09-22 $149 Daily
2025-09-23 2025-09-23 $150 Daily
2025-09-24 2025-09-24 $126 Daily
2025-09-25 2025-09-25 $165 Daily
2025-09-26 2025-09-26 $214 Daily
2025-09-27 2025-09-27 $205 Daily
2025-09-28 2025-09-28 $172 Daily
2025-09-29 2025-09-29 $135 Daily
2025-09-30 2025-09-30 $133 Daily
2025-10-01 2025-10-01 $143 Daily
2025-10-02 2025-10-02 $163 Daily
2025-10-03 2025-10-03 $225 Daily
2025-10-04 2025-10-04 $224 Daily
2025-10-05 2025-10-05 $188 Daily
2025-10-06 2025-10-06 $215 Daily
2025-10-07 2025-10-07 $215 Daily
2025-10-08 2025-10-08 $215 Daily
2025-10-09 2025-10-09 $216 Daily
2025-10-10 2025-10-10 $249 Daily
2025-10-11 2025-10-11 $242 Daily
2025-10-12 2025-10-12 $231 Daily
2025-10-13 2025-10-13 $160 Daily
2025-10-14 2025-10-14 $155 Daily
2025-10-15 2025-10-15 $167 Daily
2025-10-16 2025-10-16 $194 Daily
2025-10-17 2025-10-17 $238 Daily
2025-10-18 2025-10-18 $225 Daily
2025-10-19 2025-10-19 $189 Daily
2025-10-20 2025-10-20 $164 Daily
2025-10-21 2025-10-21 $161 Daily
2025-10-22 2025-10-22 $171 Daily
2025-10-23 2025-10-23 $208 Daily
2025-10-24 2025-10-24 $287 Daily
2025-10-25 2025-10-25 $287 Daily
2025-10-26 2025-10-26 $287 Daily
2025-10-27 2025-10-27 $165 Daily
2025-10-28 2025-10-28 $164 Daily
2025-10-29 2025-10-29 $181 Daily
2025-10-30 2025-10-30 $221 Daily
2025-10-31 2025-10-31 $263 Daily
2025-11-01 2025-11-01 $253 Daily
2025-11-02 2025-11-02 $204 Daily
2025-11-03 2025-11-03 $175 Daily
2025-11-04 2025-11-04 $170 Daily
2025-11-05 2025-11-05 $188 Daily
2025-11-06 2025-11-06 $219 Daily
2025-11-07 2025-11-07 $311 Daily
2025-11-08 2025-11-08 $301 Daily
2025-11-09 2025-11-09 $300 Daily
2025-11-10 2025-11-10 $295 Daily
2025-11-11 2025-11-11 $179 Daily
2025-11-12 2025-11-12 $253 Daily
2025-11-13 2025-11-13 $268 Daily
2025-11-14 2025-11-14 $318 Daily
2025-11-15 2025-11-15 $310 Daily
2025-11-16 2025-11-16 $310 Daily
2025-11-17 2025-11-17 $281 Daily
2025-11-18 2025-11-18 $208 Daily
2025-11-19 2025-11-19 $253 Daily
2025-11-20 2025-11-20 $277 Daily
2025-11-21 2025-11-21 $292 Daily
2025-11-22 2025-11-22 $252 Daily
2025-11-23 2025-11-23 $202 Daily
2025-11-24 2025-11-24 $175 Daily
2025-11-25 2025-11-25 $264 Daily
2025-11-26 2025-11-26 $379 Daily
2025-11-27 2025-11-27 $379 Daily
2025-11-28 2025-11-28 $371 Daily
2025-11-29 2025-11-29 $371 Daily
2025-11-30 2025-11-30 $180 Daily
2025-12-01 2025-12-01 $172 Daily
2025-12-02 2025-12-02 $178 Daily
2025-12-03 2025-12-03 $202 Daily
2025-12-04 2025-12-04 $243 Daily
2025-12-05 2025-12-05 $253 Daily
2025-12-06 2025-12-06 $217 Daily
2025-12-07 2025-12-07 $180 Daily
2025-12-08 2025-12-08 $167 Daily
2025-12-09 2025-12-09 $165 Daily
2025-12-10 2025-12-10 $175 Daily
2025-12-11 2025-12-11 $192 Daily
2025-12-12 2025-12-12 $225 Daily
2025-12-13 2025-12-13 $236 Daily
2025-12-14 2025-12-14 $213 Daily
2025-12-15 2025-12-15 $206 Daily
2025-12-16 2025-12-16 $207 Daily
2025-12-17 2025-12-17 $217 Daily
2025-12-18 2025-12-18 $229 Daily
2025-12-19 2025-12-19 $270 Daily
2025-12-20 2025-12-20 $279 Daily
2025-12-21 2025-12-21 $265 Daily
2025-12-22 2025-12-22 $255 Daily
2025-12-23 2025-12-23 $342 Daily
2025-12-24 2025-12-24 $342 Daily
2025-12-25 2025-12-25 $342 Daily
2025-12-26 2025-12-26 $342 Daily
2025-12-27 2025-12-27 $345 Daily
2025-12-28 2025-12-28 $359 Daily
2025-12-29 2025-12-29 $359 Daily
2025-12-30 2025-12-30 $359 Daily
2025-12-31 2025-12-31 $359 Daily
2026-01-01 2026-01-01 $359 Daily
2026-01-02 2026-01-02 $357 Daily
2026-01-03 2026-01-03 $359 Daily
2026-01-04 2026-01-04 $249 Daily
2026-01-05 2026-01-05 $229 Daily
2026-01-06 2026-01-06 $225 Daily
2026-01-07 2026-01-07 $217 Daily
2026-01-08 2026-01-08 $238 Daily
2026-01-09 2026-01-09 $280 Daily
2026-01-10 2026-01-10 $262 Daily
2026-01-11 2026-01-11 $230 Daily
2026-01-12 2026-01-12 $208 Daily
2026-01-13 2026-01-13 $191 Daily
2026-01-14 2026-01-14 $195 Daily
2026-01-15 2026-01-15 $230 Daily
2026-01-16 2026-01-16 $299 Daily
2026-01-17 2026-01-17 $296 Daily
2026-01-18 2026-01-18 $296 Daily
2026-01-19 2026-01-19 $215 Daily
2026-01-20 2026-01-20 $210 Daily
2026-01-21 2026-01-21 $231 Daily
2026-01-22 2026-01-22 $296 Daily
2026-01-23 2026-01-23 $346 Daily
2026-01-24 2026-01-24 $351 Daily
2026-01-25 2026-01-25 $293 Daily
2026-01-26 2026-01-26 $258 Daily
2026-01-27 2026-01-27 $246 Daily
2026-01-28 2026-01-28 $280 Daily
2026-01-29 2026-01-29 $372 Daily
2026-01-30 2026-01-30 $441 Daily
2026-01-31 2026-01-31 $442 Daily
2026-02-01 2026-02-01 $358 Daily
2026-02-02 2026-02-02 $298 Daily
2026-02-03 2026-02-03 $281 Daily
2026-02-04 2026-02-04 $327 Daily
2026-02-05 2026-02-05 $455 Daily
2026-02-06 2026-02-06 $564 Daily
2026-02-07 2026-02-07 $567 Daily
2026-02-08 2026-02-08 $394 Daily
2026-02-09 2026-02-09 $300 Daily
2026-02-10 2026-02-10 $275 Daily
2026-02-11 2026-02-11 $318 Daily
2026-02-12 2026-02-12 $434 Daily
2026-02-13 2026-02-13 $594 Daily
2026-02-14 2026-02-14 $584 Daily
2026-02-15 2026-02-15 $524 Daily
2026-02-16 2026-02-16 $295 Daily
2026-02-17 2026-02-17 $279 Daily
2026-02-18 2026-02-18 $319 Daily
2026-02-19 2026-02-19 $433 Daily
2026-02-20 2026-02-20 $534 Daily
2026-02-21 2026-02-21 $534 Daily
2026-02-22 2026-02-22 $382 Daily
2026-02-23 2026-02-23 $295 Daily
2026-02-24 2026-02-24 $289 Daily
2026-02-25 2026-02-25 $332 Daily
2026-02-26 2026-02-26 $435 Daily
2026-02-27 2026-02-27 $511 Daily
2026-02-28 2026-02-28 $521 Daily
2026-03-01 2026-03-01 $362 Daily
2026-03-02 2026-03-02 $300 Daily
2026-03-03 2026-03-03 $297 Daily
2026-03-04 2026-03-04 $341 Daily
2026-03-05 2026-03-05 $440 Daily
2026-03-06 2026-03-06 $506 Daily
2026-03-07 2026-03-07 $513 Daily
2026-03-08 2026-03-08 $371 Daily
2026-03-09 2026-03-09 $316 Daily
2026-03-10 2026-03-10 $321 Daily
2026-03-11 2026-03-11 $366 Daily
2026-03-12 2026-03-12 $455 Daily
2026-03-13 2026-03-13 $575 Daily
2026-03-14 2026-03-14 $575 Daily
2026-03-15 2026-03-15 $575 Daily
2026-03-16 2026-03-16 $575 Daily
2026-03-17 2026-03-17 $336 Daily
2026-03-18 2026-03-18 $369 Daily
2026-03-19 2026-03-19 $441 Daily
2026-03-20 2026-03-20 $534 Daily
2026-03-21 2026-03-21 $508 Daily
2026-03-22 2026-03-22 $374 Daily
2026-03-23 2026-03-23 $321 Daily
2026-03-24 2026-03-24 $317 Daily
2026-03-25 2026-03-25 $336 Daily
2026-03-26 2026-03-26 $389 Daily
2026-03-27 2026-03-27 $486 Daily
2026-03-28 2026-03-28 $460 Daily
2026-03-29 2026-03-29 $330 Daily
2026-03-30 2026-03-30 $314 Daily
2026-03-31 2026-03-31 $304 Daily
2026-04-01 2026-04-01 $318 Daily
2026-04-02 2026-04-02 $367 Daily
2026-04-03 2026-04-03 $448 Daily
