The Dava | Free Heated Pool & Putting Green

4 Bedrooms 2.5 Bathrooms Sleeps 10 Tempe

Master Bedroom

1 King

Bedroom 2

1 Queen

Bedroom 3

2 Double

Bedroom 4

1 Double


We welcome you to visit our loaded 4 Bedroom, 2.5 bath home with backyard oasis. The backyard is complete with sparkling pool, putting green, outdoor BBQ, and fire pit. The home is newly furnished and remodeled with everything you need to make this the perfect home base for any Arizona adventure. Centrally located, close to the airport, ASU, Tempe, Scottsdale, Phoenix, and some of the areas best restaurants, shopping, and golf courses in the valley!

Living Room
You'll find a large sofa and huge flat screen tv connected to streaming services.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, fridge, oven, microwave, stove top, coffee maker, pots and pans, and utensils.

Bathroom
The 2.5 bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels.

Bedrooms
Four spacious bedrooms with beds covered in comfortable linens.
Bedroom 1: One King Bed
Bedroom 2: One Queen Bed
Bedroom 3: Two Double beds bunk style
Bedroom 4: One Double Bed

The home can accommodate 10 guests based on double occupancy in available beds. Please make sure this arrangement is comfortable for your group prior to booking. Air Mattress available upon request.

Other Amenities
- Pool (heated to 80-85 degrees during winter months, included as part of your stay)
- BBQ
- Patio with lounge chairs
- Fire Pit
- Washer/Dryer: Washer and Dryer are available. Complimentary detergent.

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area
  • Kitchen Island

Car

  • Recommended

Facility

  • Free Parking
  • Pool
  • Single Level Home
  • Street Parking

Entertainment

  • Television
  • Smart TV

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Deck Patio Uncovered
  • Golf
  • Grill
  • Lanai Gazebo Covered
  • Golf
  • Fenced Yard

Pool

  • Heated Pool
  • Private Pool
LEAVE A REVIEW
September 11, 2024 - Google

by Helen

Such a beautiful home. Far exceeded our expectations. The house was open and bright and had plenty of room for our family of 5 adults and 2 young grandchildren! We spent a lot of time in the gorgeous pool and playing mini golf. We were in town for graduations and were less than 10 minutes to relatives’ homes. There were shopping Centers in close proximity. We will definitely book again next time we are in the area.

 

April 3, 2024 - Google

by Dave

The house is is very nice and the backyard and pool are fantastic.

 

We spend most of our time outside by the pool. We had a great family vacation and enjoyed the backyard and would definitely come back and stay at the DAVA HOUSE again.

July 10, 2023 - Website

 

This place looked even better in person, very clean, and plenty of towels for the pool. plenty of propane for the grill, we used the last of one of the tanks but there was another one readily available. Went ahead and replaced the empty one, of course! can't say enough good things about this house. We highly recommend it
March 12, 2023 - Airbnb

Great place in a good location

by Rosa

Great place in a good location. Close to Scottsdale and Phoenix. Place was clean and stocked with kitchen supplies. There was 9 of us and we all enjoyed our stay and liked the home. Host and site were available to answer my questions.

February 13, 2023 - Airbnb

Enjoyed the house.

by Rose Mary

Enjoyed the house. It was bright and cheery.

August 25, 2022 - Airbnb

We thoroughly enjoyed our stay!

by Brad

What a spacious home with lots of amenities! This lovely home has been fully updated and has very comfy beds and mattresses. The outdoor area is fabulous with pool, furniture, fireplace, grill, and putting green. The communication and response time is also great. There was a leaky bathroom sink and once informed someone came to fix it the next day. We thoroughly enjoyed our stay!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14
$
15
$
16
$
17
$
18 19 20 21 22 23
24 25 26 27 28 29 30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08 09 10 11 12 13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11 12 13 14 15 16 17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-10 2024-11-10 $198 Daily
2024-11-11 2024-11-11 $163 Daily
2024-11-12 2024-11-12 $126 Daily
2024-11-13 2024-11-13 $148 Daily
2024-11-14 2024-11-14 $188 Daily
2024-11-15 2024-11-15 $202 Daily
2024-11-16 2024-11-16 $214 Daily
2024-11-17 2024-11-17 $214 Daily
2024-11-18 2024-11-18 $166 Daily
2024-11-19 2024-11-19 $150 Daily
2024-11-20 2024-11-20 $173 Daily
2024-11-21 2024-11-21 $212 Daily
2024-11-22 2024-11-22 $249 Daily
2024-11-23 2024-11-23 $252 Daily
2024-11-24 2024-11-24 $225 Daily
2024-11-25 2024-11-25 $216 Daily
2024-11-26 2024-11-26 $255 Daily
2024-11-27 2024-11-27 $366 Daily
2024-11-28 2024-11-28 $363 Daily
2024-11-29 2024-11-29 $333 Daily
2024-11-30 2024-11-30 $259 Daily
2024-12-01 2024-12-01 $161 Daily
2024-12-02 2024-12-02 $145 Daily
2024-12-03 2024-12-03 $138 Daily
2024-12-04 2024-12-04 $145 Daily
2024-12-05 2024-12-05 $168 Daily
2024-12-06 2024-12-06 $180 Daily
2024-12-07 2024-12-07 $210 Daily
2024-12-08 2024-12-08 $174 Daily
2024-12-09 2024-12-09 $152 Daily
2024-12-10 2024-12-10 $141 Daily
2024-12-11 2024-12-11 $158 Daily
2024-12-12 2024-12-12 $174 Daily
2024-12-13 2024-12-13 $218 Daily
2024-12-14 2024-12-14 $207 Daily
2024-12-15 2024-12-15 $218 Daily
2024-12-16 2024-12-16 $207 Daily
2024-12-17 2024-12-17 $187 Daily
2024-12-18 2024-12-18 $184 Daily
2024-12-19 2024-12-19 $195 Daily
2024-12-20 2024-12-20 $240 Daily
2024-12-21 2024-12-21 $264 Daily
2024-12-22 2024-12-22 $270 Daily
2024-12-23 2024-12-23 $308 Daily
2024-12-24 2024-12-24 $302 Daily
2024-12-25 2024-12-25 $298 Daily
2024-12-26 2024-12-26 $317 Daily
2024-12-27 2024-12-27 $349 Daily
2024-12-28 2024-12-28 $328 Daily
2024-12-29 2024-12-29 $330 Daily
2024-12-30 2024-12-30 $305 Daily
2024-12-31 2024-12-31 $327 Daily
2025-01-01 2025-01-01 $305 Daily
2025-01-02 2025-01-02 $311 Daily
2025-01-03 2025-01-03 $265 Daily
2025-01-04 2025-01-04 $263 Daily
2025-01-05 2025-01-05 $215 Daily
2025-01-06 2025-01-06 $191 Daily
2025-01-07 2025-01-07 $177 Daily
2025-01-08 2025-01-08 $178 Daily
2025-01-09 2025-01-09 $201 Daily
2025-01-10 2025-01-10 $230 Daily
2025-01-11 2025-01-11 $246 Daily
2025-01-12 2025-01-12 $220 Daily
2025-01-13 2025-01-13 $192 Daily
2025-01-14 2025-01-14 $187 Daily
2025-01-15 2025-01-15 $230 Daily
2025-01-16 2025-01-16 $239 Daily
2025-01-17 2025-01-17 $325 Daily
2025-01-18 2025-01-18 $318 Daily
2025-01-19 2025-01-19 $299 Daily
2025-01-20 2025-01-20 $254 Daily
2025-01-21 2025-01-21 $240 Daily
2025-01-22 2025-01-22 $209 Daily
2025-01-23 2025-01-23 $244 Daily
2025-01-24 2025-01-24 $306 Daily
2025-01-25 2025-01-25 $298 Daily
2025-01-26 2025-01-26 $253 Daily
2025-01-27 2025-01-27 $224 Daily
2025-01-28 2025-01-28 $222 Daily
2025-01-29 2025-01-29 $270 Daily
2025-01-30 2025-01-30 $324 Daily
2025-01-31 2025-01-31 $398 Daily
2025-02-01 2025-02-01 $477 Daily
2025-02-02 2025-02-02 $517 Daily
2025-02-03 2025-02-03 $482 Daily
2025-02-04 2025-02-04 $485 Daily
2025-02-05 2025-02-05 $464 Daily
2025-02-06 2025-02-06 $502 Daily
2025-02-07 2025-02-07 $529 Daily
2025-02-08 2025-02-08 $496 Daily
2025-02-09 2025-02-09 $506 Daily
2025-02-10 2025-02-10 $451 Daily
2025-02-11 2025-02-11 $491 Daily
2025-02-12 2025-02-12 $469 Daily
2025-02-13 2025-02-13 $493 Daily
2025-02-14 2025-02-14 $545 Daily
2025-02-15 2025-02-15 $538 Daily
2025-02-16 2025-02-16 $555 Daily
2025-02-17 2025-02-17 $522 Daily
2025-02-18 2025-02-18 $460 Daily
2025-02-19 2025-02-19 $419 Daily
2025-02-20 2025-02-20 $405 Daily
2025-02-21 2025-02-21 $512 Daily
2025-02-22 2025-02-22 $492 Daily
2025-02-23 2025-02-23 $354 Daily
2025-02-24 2025-02-24 $305 Daily
2025-02-25 2025-02-25 $287 Daily
2025-02-26 2025-02-26 $340 Daily
2025-02-27 2025-02-27 $450 Daily
2025-02-28 2025-02-28 $562 Daily
2025-03-01 2025-03-01 $561 Daily
2025-03-02 2025-03-02 $410 Daily
2025-03-03 2025-03-03 $341 Daily
2025-03-04 2025-03-04 $347 Daily
2025-03-05 2025-03-05 $399 Daily
2025-03-06 2025-03-06 $502 Daily
2025-03-07 2025-03-07 $574 Daily
2025-03-08 2025-03-08 $565 Daily
2025-03-09 2025-03-09 $394 Daily
2025-03-10 2025-03-10 $340 Daily
2025-03-11 2025-03-11 $357 Daily
2025-03-12 2025-03-12 $409 Daily
2025-03-13 2025-03-13 $548 Daily
2025-03-14 2025-03-14 $620 Daily
2025-03-15 2025-03-15 $606 Daily
2025-03-16 2025-03-16 $563 Daily
2025-03-17 2025-03-17 $461 Daily
2025-03-18 2025-03-18 $452 Daily
2025-03-19 2025-03-19 $507 Daily
2025-03-20 2025-03-20 $542 Daily
2025-03-21 2025-03-21 $592 Daily
2025-03-22 2025-03-22 $566 Daily
2025-03-23 2025-03-23 $566 Daily
2025-03-24 2025-03-24 $425 Daily
2025-03-25 2025-03-25 $438 Daily
2025-03-26 2025-03-26 $401 Daily
2025-03-27 2025-03-27 $431 Daily
2025-03-28 2025-03-28 $612 Daily
2025-03-29 2025-03-29 $548 Daily
2025-03-30 2025-03-30 $426 Daily
2025-03-31 2025-03-31 $351 Daily
2025-04-01 2025-04-01 $314 Daily
2025-04-02 2025-04-02 $316 Daily
2025-04-03 2025-04-03 $359 Daily
2025-04-04 2025-04-04 $428 Daily
2025-04-05 2025-04-05 $372 Daily
2025-04-06 2025-04-06 $252 Daily
2025-04-07 2025-04-07 $248 Daily
2025-04-08 2025-04-08 $233 Daily
2025-04-09 2025-04-09 $241 Daily
2025-04-10 2025-04-10 $285 Daily
2025-04-11 2025-04-11 $352 Daily
2025-04-12 2025-04-12 $324 Daily
2025-04-13 2025-04-13 $246 Daily
2025-04-14 2025-04-14 $211 Daily
2025-04-15 2025-04-15 $197 Daily
2025-04-16 2025-04-16 $211 Daily
2025-04-17 2025-04-17 $247 Daily
2025-04-18 2025-04-18 $304 Daily
2025-04-19 2025-04-19 $287 Daily
2025-04-20 2025-04-20 $239 Daily
2025-04-21 2025-04-21 $186 Daily
2025-04-22 2025-04-22 $231 Daily
2025-04-23 2025-04-23 $193 Daily
2025-04-24 2025-04-24 $239 Daily
2025-04-25 2025-04-25 $287 Daily
2025-04-26 2025-04-26 $281 Daily
2025-04-27 2025-04-27 $221 Daily
2025-04-28 2025-04-28 $191 Daily
2025-04-29 2025-04-29 $183 Daily
2025-04-30 2025-04-30 $188 Daily
2025-05-01 2025-05-01 $230 Daily
2025-05-02 2025-05-02 $308 Daily
2025-05-03 2025-05-03 $308 Daily
2025-05-04 2025-05-04 $293 Daily
2025-05-05 2025-05-05 $187 Daily
2025-05-06 2025-05-06 $178 Daily
2025-05-07 2025-05-07 $180 Daily
2025-05-08 2025-05-08 $210 Daily
2025-05-09 2025-05-09 $238 Daily
2025-05-10 2025-05-10 $328 Daily
2025-05-11 2025-05-11 $377 Daily
2025-05-12 2025-05-12 $428 Daily
2025-05-13 2025-05-13 $382 Daily
2025-05-14 2025-05-14 $316 Daily
2025-05-15 2025-05-15 $332 Daily
2025-05-16 2025-05-16 $276 Daily
2025-05-17 2025-05-17 $217 Daily
2025-05-18 2025-05-18 $199 Daily
2025-05-19 2025-05-19 $155 Daily
2025-05-20 2025-05-20 $148 Daily
2025-05-21 2025-05-21 $163 Daily
2025-05-22 2025-05-22 $192 Daily
2025-05-23 2025-05-23 $292 Daily
2025-05-24 2025-05-24 $290 Daily
2025-05-25 2025-05-25 $283 Daily
2025-05-26 2025-05-26 $209 Daily
2025-05-27 2025-05-27 $190 Daily
2025-05-28 2025-05-28 $188 Daily
2025-05-29 2025-05-29 $187 Daily
2025-05-30 2025-05-30 $218 Daily
2025-05-31 2025-05-31 $215 Daily
2025-06-01 2025-06-01 $174 Daily
2025-06-02 2025-06-02 $142 Daily
2025-06-03 2025-06-03 $136 Daily
2025-06-04 2025-06-04 $142 Daily
2025-06-05 2025-06-05 $168 Daily
2025-06-06 2025-06-06 $185 Daily
2025-06-07 2025-06-07 $183 Daily
2025-06-08 2025-06-08 $159 Daily
2025-06-09 2025-06-09 $158 Daily
2025-06-10 2025-06-10 $163 Daily
2025-06-11 2025-06-11 $142 Daily
2025-06-12 2025-06-12 $158 Daily
2025-06-13 2025-06-13 $178 Daily
2025-06-14 2025-06-14 $169 Daily
2025-06-15 2025-06-15 $146 Daily
2025-06-16 2025-06-16 $134 Daily
2025-06-17 2025-06-17 $134 Daily
2025-06-18 2025-06-18 $157 Daily
2025-06-19 2025-06-19 $160 Daily
2025-06-20 2025-06-20 $170 Daily
2025-06-21 2025-06-21 $174 Daily
2025-06-22 2025-06-22 $148 Daily
2025-06-23 2025-06-23 $139 Daily
2025-06-24 2025-06-24 $143 Daily
2025-06-25 2025-06-25 $149 Daily
2025-06-26 2025-06-26 $165 Daily
2025-06-27 2025-06-27 $180 Daily
2025-06-28 2025-06-28 $172 Daily
2025-06-29 2025-06-29 $148 Daily
2025-06-30 2025-06-30 $146 Daily
2025-07-01 2025-07-01 $146 Daily
2025-07-02 2025-07-02 $146 Daily
2025-07-03 2025-07-03 $177 Daily
2025-07-04 2025-07-04 $176 Daily
2025-07-05 2025-07-05 $186 Daily
2025-07-06 2025-07-06 $154 Daily
2025-07-07 2025-07-07 $137 Daily
2025-07-08 2025-07-08 $133 Daily
2025-07-09 2025-07-09 $148 Daily
2025-07-10 2025-07-10 $157 Daily
2025-07-11 2025-07-11 $181 Daily
2025-07-12 2025-07-12 $162 Daily
2025-07-13 2025-07-13 $136 Daily
2025-07-14 2025-07-14 $123 Daily
2025-07-15 2025-07-15 $124 Daily
2025-07-16 2025-07-16 $129 Daily
2025-07-17 2025-07-17 $140 Daily
2025-07-18 2025-07-18 $162 Daily
2025-07-19 2025-07-19 $158 Daily
2025-07-20 2025-07-20 $146 Daily
2025-07-21 2025-07-21 $129 Daily
2025-07-22 2025-07-22 $130 Daily
2025-07-23 2025-07-23 $138 Daily
2025-07-24 2025-07-24 $147 Daily
2025-07-25 2025-07-25 $170 Daily
2025-07-26 2025-07-26 $153 Daily
2025-07-27 2025-07-27 $144 Daily
2025-07-28 2025-07-28 $123 Daily
2025-07-29 2025-07-29 $125 Daily
2025-07-30 2025-07-30 $127 Daily
2025-07-31 2025-07-31 $156 Daily
2025-08-01 2025-08-01 $173 Daily
2025-08-02 2025-08-02 $173 Daily
2025-08-03 2025-08-03 $148 Daily
2025-08-04 2025-08-04 $133 Daily
2025-08-05 2025-08-05 $133 Daily
2025-08-06 2025-08-06 $135 Daily
2025-08-07 2025-08-07 $153 Daily
2025-08-08 2025-08-08 $170 Daily
2025-08-09 2025-08-09 $168 Daily
2025-08-10 2025-08-10 $148 Daily
2025-08-11 2025-08-11 $136 Daily
2025-08-12 2025-08-12 $132 Daily
2025-08-13 2025-08-13 $134 Daily
2025-08-14 2025-08-14 $153 Daily
2025-08-15 2025-08-15 $171 Daily
2025-08-16 2025-08-16 $170 Daily
2025-08-17 2025-08-17 $146 Daily
2025-08-18 2025-08-18 $137 Daily
2025-08-19 2025-08-19 $132 Daily
2025-08-20 2025-08-20 $134 Daily
2025-08-21 2025-08-21 $152 Daily
2025-08-22 2025-08-22 $179 Daily
2025-08-23 2025-08-23 $181 Daily
2025-08-24 2025-08-24 $156 Daily
2025-08-25 2025-08-25 $137 Daily
2025-08-26 2025-08-26 $126 Daily
2025-08-27 2025-08-27 $127 Daily
2025-08-28 2025-08-28 $144 Daily
2025-08-29 2025-08-29 $212 Daily
2025-08-30 2025-08-30 $212 Daily
2025-08-31 2025-08-31 $211 Daily
2025-09-01 2025-09-01 $134 Daily
2025-09-02 2025-09-02 $127 Daily
2025-09-03 2025-09-03 $131 Daily
2025-09-04 2025-09-04 $147 Daily
2025-09-05 2025-09-05 $183 Daily
2025-09-06 2025-09-06 $185 Daily
2025-09-07 2025-09-07 $161 Daily
2025-09-08 2025-09-08 $140 Daily
2025-09-09 2025-09-09 $134 Daily
2025-09-10 2025-09-10 $142 Daily
2025-09-11 2025-09-11 $165 Daily
2025-09-12 2025-09-12 $191 Daily
2025-09-13 2025-09-13 $192 Daily
2025-09-14 2025-09-14 $156 Daily
2025-09-15 2025-09-15 $135 Daily
2025-09-16 2025-09-16 $136 Daily
2025-09-17 2025-09-17 $147 Daily
2025-09-18 2025-09-18 $171 Daily
2025-09-19 2025-09-19 $212 Daily
2025-09-20 2025-09-20 $205 Daily
2025-09-21 2025-09-21 $165 Daily
2025-09-22 2025-09-22 $189 Daily
2025-09-23 2025-09-23 $189 Daily
2025-09-24 2025-09-24 $153 Daily
2025-09-25 2025-09-25 $198 Daily
2025-09-26 2025-09-26 $252 Daily
2025-09-27 2025-09-27 $239 Daily
2025-09-28 2025-09-28 $183 Daily
2025-09-29 2025-09-29 $158 Daily
2025-09-30 2025-09-30 $154 Daily
2025-10-01 2025-10-01 $170 Daily
2025-10-02 2025-10-02 $215 Daily
2025-10-03 2025-10-03 $279 Daily
2025-10-04 2025-10-04 $264 Daily
2025-10-05 2025-10-05 $207 Daily
2025-10-06 2025-10-06 $179 Daily
2025-10-07 2025-10-07 $174 Daily
2025-10-08 2025-10-08 $190 Daily
2025-10-09 2025-10-09 $246 Daily
2025-10-10 2025-10-10 $302 Daily
2025-10-11 2025-10-11 $288 Daily
2025-10-12 2025-10-12 $294 Daily
2025-10-13 2025-10-13 $186 Daily
2025-10-14 2025-10-14 $180 Daily
2025-10-15 2025-10-15 $192 Daily
2025-10-16 2025-10-16 $242 Daily
2025-10-17 2025-10-17 $275 Daily
2025-10-18 2025-10-18 $266 Daily
2025-10-19 2025-10-19 $211 Daily
2025-10-20 2025-10-20 $188 Daily
2025-10-21 2025-10-21 $181 Daily
2025-10-22 2025-10-22 $190 Daily
2025-10-23 2025-10-23 $238 Daily
2025-10-24 2025-10-24 $273 Daily
2025-10-25 2025-10-25 $262 Daily
2025-10-26 2025-10-26 $208 Daily
2025-10-27 2025-10-27 $189 Daily
2025-10-28 2025-10-28 $185 Daily
2025-10-29 2025-10-29 $203 Daily
2025-10-30 2025-10-30 $270 Daily
2025-10-31 2025-10-31 $302 Daily
2025-11-01 2025-11-01 $298 Daily
2025-11-02 2025-11-02 $228 Daily
2025-11-03 2025-11-03 $204 Daily
2025-11-04 2025-11-04 $191 Daily
2025-11-05 2025-11-05 $214 Daily
2025-11-06 2025-11-06 $258 Daily
2025-11-07 2025-11-07 $365 Daily
2025-11-08 2025-11-08 $363 Daily
2025-11-09 2025-11-09 $369 Daily
2025-11-10 2025-11-10 $394 Daily
2025-11-11 2025-11-11 $200 Daily
2025-11-12 2025-11-12 $237 Daily
2025-11-13 2025-11-13 $285 Daily
2025-11-14 2025-11-14 $333 Daily
2025-11-15 2025-11-15 $320 Daily
2025-11-16 2025-11-16 $248 Daily
2025-11-17 2025-11-17 $220 Daily
2025-11-18 2025-11-18 $215 Daily
2025-11-19 2025-11-19 $260 Daily
2025-11-20 2025-11-20 $297 Daily
2025-11-21 2025-11-21 $323 Daily
2025-11-22 2025-11-22 $295 Daily
2025-11-23 2025-11-23 $228 Daily
2025-11-24 2025-11-24 $201 Daily
2025-11-25 2025-11-25 $195 Daily
2025-11-26 2025-11-26 $409 Daily
2025-11-27 2025-11-27 $410 Daily
2025-11-28 2025-11-28 $402 Daily
2025-11-29 2025-11-29 $402 Daily
2025-11-30 2025-11-30 $202 Daily
2025-12-01 2025-12-01 $190 Daily
2025-12-02 2025-12-02 $189 Daily
2025-12-03 2025-12-03 $213 Daily
2025-12-04 2025-12-04 $236 Daily
2025-12-05 2025-12-05 $273 Daily
2025-12-06 2025-12-06 $261 Daily
2025-12-07 2025-12-07 $221 Daily
2025-12-08 2025-12-08 $203 Daily
2025-12-09 2025-12-09 $197 Daily
2025-12-10 2025-12-10 $208 Daily
2025-12-11 2025-12-11 $228 Daily
2025-12-12 2025-12-12 $272 Daily
2025-12-13 2025-12-13 $279 Daily
2025-12-14 2025-12-14 $254 Daily
2025-12-15 2025-12-15 $244 Daily
2025-12-16 2025-12-16 $239 Daily
2025-12-17 2025-12-17 $253 Daily
2025-12-18 2025-12-18 $269 Daily
2025-12-19 2025-12-19 $320 Daily
2025-12-20 2025-12-20 $329 Daily
2025-12-21 2025-12-21 $316 Daily
2025-12-22 2025-12-22 $301 Daily
2025-12-23 2025-12-23 $376 Daily
2025-12-24 2025-12-24 $376 Daily
2025-12-25 2025-12-25 $377 Daily
2025-12-26 2025-12-26 $377 Daily
2025-12-27 2025-12-27 $381 Daily
2025-12-28 2025-12-28 $404 Daily
2025-12-29 2025-12-29 $404 Daily
2025-12-30 2025-12-30 $409 Daily
2025-12-31 2025-12-31 $409 Daily
2026-01-01 2026-01-01 $409 Daily
2026-01-02 2026-01-02 $410 Daily
2026-01-03 2026-01-03 $410 Daily
2026-01-04 2026-01-04 $306 Daily
2026-01-05 2026-01-05 $283 Daily
2026-01-06 2026-01-06 $283 Daily
2026-01-07 2026-01-07 $275 Daily
2026-01-08 2026-01-08 $291 Daily
2026-01-09 2026-01-09 $344 Daily
2026-01-10 2026-01-10 $336 Daily
2026-01-11 2026-01-11 $285 Daily
2026-01-12 2026-01-12 $250 Daily
2026-01-13 2026-01-13 $231 Daily
2026-01-14 2026-01-14 $237 Daily
2026-01-15 2026-01-15 $268 Daily
2026-01-16 2026-01-16 $371 Daily
2026-01-17 2026-01-17 $371 Daily
2026-01-18 2026-01-18 $370 Daily
2026-01-19 2026-01-19 $247 Daily
2026-01-20 2026-01-20 $242 Daily
2026-01-21 2026-01-21 $265 Daily
2026-01-22 2026-01-22 $312 Daily
2026-01-23 2026-01-23 $394 Daily
2026-01-24 2026-01-24 $404 Daily
2026-01-25 2026-01-25 $329 Daily
2026-01-26 2026-01-26 $287 Daily
2026-01-27 2026-01-27 $272 Daily
2026-01-28 2026-01-28 $305 Daily
2026-01-29 2026-01-29 $384 Daily
2026-01-30 2026-01-30 $476 Daily
2026-01-31 2026-01-31 $486 Daily
2026-02-01 2026-02-01 $393 Daily
2026-02-02 2026-02-02 $323 Daily
2026-02-03 2026-02-03 $307 Daily
2026-02-04 2026-02-04 $352 Daily
2026-02-05 2026-02-05 $463 Daily
2026-02-06 2026-02-06 $559 Daily
2026-02-07 2026-02-07 $572 Daily
2026-02-08 2026-02-08 $459 Daily
2026-02-09 2026-02-09 $333 Daily
2026-02-10 2026-02-10 $307 Daily
2026-02-11 2026-02-11 $345 Daily
2026-02-12 2026-02-12 $456 Daily
2026-02-13 2026-02-13 $591 Daily
2026-02-14 2026-02-14 $590 Daily
2026-02-15 2026-02-15 $563 Daily
2026-02-16 2026-02-16 $328 Daily
2026-02-17 2026-02-17 $308 Daily
2026-02-18 2026-02-18 $342 Daily
2026-02-19 2026-02-19 $451 Daily
2026-02-20 2026-02-20 $552 Daily
2026-02-21 2026-02-21 $548 Daily
2026-02-22 2026-02-22 $406 Daily
2026-02-23 2026-02-23 $330 Daily
2026-02-24 2026-02-24 $317 Daily
2026-02-25 2026-02-25 $353 Daily
2026-02-26 2026-02-26 $442 Daily
2026-02-27 2026-02-27 $543 Daily
2026-02-28 2026-02-28 $536 Daily
2026-03-01 2026-03-01 $382 Daily
2026-03-02 2026-03-02 $331 Daily
2026-03-03 2026-03-03 $330 Daily
2026-03-04 2026-03-04 $372 Daily
2026-03-05 2026-03-05 $485 Daily
2026-03-06 2026-03-06 $568 Daily
2026-03-07 2026-03-07 $568 Daily
2026-03-08 2026-03-08 $405 Daily
2026-03-09 2026-03-09 $348 Daily
2026-03-10 2026-03-10 $358 Daily
2026-03-11 2026-03-11 $406 Daily
2026-03-12 2026-03-12 $515 Daily
